Bookmark and Share

Sponsored Listings

10 foreclosures found in BOSQUE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 18539967 County Road 1743 Clifton TX 2 / 1 $20,400 Details
2010-02-27 19724598 Oak Crst Clifton TX 3 / 2 $189,900 Details
2010-02-24 20238220 County Road 1275 Morgan TX 2 / 2 $67,200 Details
2010-02-23 21340975 Ave G Valley Mills TX 3 / 2 $42,000 Details
2010-02-21 21329625 E Morgan Meridian TX 3 / 2 $49,900 Details
2010-02-18 19757959 Oak Crst Clifton TX 3 / 2 $189,900 Details
2010-02-16 19731075 County Road 1002 Walnut Springs TX 3 / 2 $19,900 Details
2010-02-06 21129312 Brice Meridian TX - / - $95,750 Details
2009-12-20 20554883 County Road 1291 Morgan TX 3 / 2 $32,000 Details
2009-12-04 20523279 County Road 1410 Morgan TX 2 / 1 - Details